| Species | Cold <10°C | Cool 10–15°C | Warm 15–20°C | Hot >20°C |
|---|---|---|---|---|
| Perch | 2.0–2.5 | 2.0–3.0 | 3.0–4.0 | 3.5–4.5 |
| Pike | 2.5–3.0 | 3.5–5.0 | 4.0–5.0 | 4.5–5.5 |
| Walleye | <2.0 | 2.5–3.5 | 2.5–3.5 | 4.0–5.5 |
| Brown trout | 2.0–2.5 | 2.5–4.5 | 4.0–5.0 | 4.5–5.5 |
| Landlocked salmon | 2.0–2.5 | 2.5–3.0 | 3.0–3.5 | 3.5–4.0 |
| Water | 0–3m | 3–8m | 8m+ |
|---|---|---|---|
| Clear | Natural vendace, silver-black | Silver-blue, holographic | Glow-white, UV-blue |
| Stained (humic) | Chartreuse, fluo-yellow | Firetiger, orange-black | Pink-purple, glow |
| Murky / silty | Solid black + contrast | Chartreuse + rattle | UV-pink, rattle mandatory |
Sync catches across devices. Get personalized accuracy stats. Premium features.